<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fluffigt.com &#187; monitoring</title>
	<atom:link href="http://fluffigt.com/tag/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluffigt.com</link>
	<description>*poof* said fluff...</description>
	<lastBuildDate>Sat, 03 Dec 2011 13:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PHP-Syslog-NG &#8211; NMSWiki</title>
		<link>http://fluffigt.com/2008/08/16/php-syslog-ng-nmswiki-4/</link>
		<comments>http://fluffigt.com/2008/08/16/php-syslog-ng-nmswiki-4/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 09:37:03 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[syslog]]></category>

		<guid isPermaLink="false">http://fluffigt.com/2008/08/16/php-syslog-ng-nmswiki-4/</guid>
		<description><![CDATA[Php-Syslog-ng is a frontend for viewing syslog-ng messages logged to MySQL in realtime. It features customized searches based on device, priority, date, time, and message. http://nms.gdd.net/index.php/PHP-Sysl...]]></description>
			<content:encoded><![CDATA[<p>Php-Syslog-ng is a frontend for viewing syslog-ng messages logged to MySQL in realtime. It features customized searches based on device, priority, date, time, and message.
<ul>
<li><a href="http://nms.gdd.net/index.php/PHP-Syslog-NG">http://nms.gdd.net/index.php/<acronym title="Pre-Hypertext Processing">PHP</acronym>-Sysl...</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://fluffigt.com/2008/08/16/php-syslog-ng-nmswiki-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>php-syslog-ng &#8211; Google Code</title>
		<link>http://fluffigt.com/2008/08/16/php-syslog-ng-google-code-4/</link>
		<comments>http://fluffigt.com/2008/08/16/php-syslog-ng-google-code-4/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 09:04:45 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[syslog]]></category>
		<category><![CDATA[syslog-ng]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://fluffigt.com/2008/08/16/php-syslog-ng-google-code-4/</guid>
		<description><![CDATA[Php-Syslog-ng is a frontend for viewing syslog-ng messages logged to MySQL in realtime. It features customized searches based on device, priority, date, time, and message. http://code.google.com/p/php-syslog-ng/]]></description>
			<content:encoded><![CDATA[<p>Php-Syslog-ng is a frontend for viewing syslog-ng messages logged to MySQL in realtime. It features customized searches based on device, priority, date, time, and message.
<ul>
<li><a href="http://code.google.com/p/php-syslog-ng/">http://code.google.com/p/php-syslog-ng/</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://fluffigt.com/2008/08/16/php-syslog-ng-google-code-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage of ZABBIX :: An Enterprise-Class Open Source Distributed Monitoring Solution</title>
		<link>http://fluffigt.com/2008/06/13/homepage-of-zabbix-an-enterprise-class-open-source-distributed-monitoring-solution/</link>
		<comments>http://fluffigt.com/2008/06/13/homepage-of-zabbix-an-enterprise-class-open-source-distributed-monitoring-solution/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 06:18:32 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://fluffigt.com/2008/06/13/homepage-of-zabbix-an-enterprise-class-open-source-distributed-monitoring-solution/</guid>
		<description><![CDATA[http://www.zabbix...]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.zabbix.com/">http://www.zabbix...</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://fluffigt.com/2008/06/13/homepage-of-zabbix-an-enterprise-class-open-source-distributed-monitoring-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cacinda: Cacti Integration Dashboard</title>
		<link>http://fluffigt.com/2008/06/12/cacinda-cacti-integration-dashboard/</link>
		<comments>http://fluffigt.com/2008/06/12/cacinda-cacti-integration-dashboard/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:05:47 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nagios]]></category>

		<guid isPermaLink="false">http://fluffigt.com/2008/06/12/cacinda-cacti-integration-dashboard/</guid>
		<description><![CDATA[http://cacinda.so...]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://cacinda.sourceforge.net/">http://cacinda.so...</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://fluffigt.com/2008/06/12/cacinda-cacti-integration-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ganglia Monitoring System » What is Ganglia?</title>
		<link>http://fluffigt.com/2008/05/05/ganglia-monitoring-system-%c2%bb-what-is-ganglia/</link>
		<comments>http://fluffigt.com/2008/05/05/ganglia-monitoring-system-%c2%bb-what-is-ganglia/#comments</comments>
		<pubDate>Mon, 05 May 2008 06:48:40 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://fluffigt.com/2008/05/05/ganglia-monitoring-system-%c2%bb-what-is-ganglia/</guid>
		<description><![CDATA[Ganglia is a scalable distributed monitoring system for high-performance computing systems such as clusters and Grids. http://ganglia.info/]]></description>
			<content:encoded><![CDATA[<p>Ganglia is a scalable distributed monitoring system for high-performance computing systems such as clusters and Grids.
<ul>
<li><a href="http://ganglia.info/">http://ganglia.info/</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://fluffigt.com/2008/05/05/ganglia-monitoring-system-%c2%bb-what-is-ganglia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running programs when filesystem events occur</title>
		<link>http://fluffigt.com/2008/02/21/running-programs-when-filesystem-events-occur/</link>
		<comments>http://fluffigt.com/2008/02/21/running-programs-when-filesystem-events-occur/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 08:15:22 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://fluffigt.com/2008/02/21/running-programs-when-filesystem-events-occur/</guid>
		<description><![CDATA[http://www.debian...]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.debian-administration.org/articles/581">http://www.debian...</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://fluffigt.com/2008/02/21/running-programs-when-filesystem-events-occur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

